Our Product vs. Traditional Solutions
| Typical Module Trailers on the market today |
Single Dragonfly Model |
|
|---|---|---|
| Interior Dimensions | 23' 2"x35' 2" | 29' x 30' |
| Exterior Dimensions | 24'x36' | 50'x30' (varies) |
| Total Area | 864 sq ft | 1,000 sq ft |
| Interior Learning Area | 814 sq ft | 915 sq ft |
| Ancillary Room | not available | 51 sq ft |
| Classroom Volume | 6,517 cf | 8,770 cf |
| Floor Insulation | R-11 fiberglass batt | R-19 |
| Wall Insulation | R-11 figerglass batt | R-15 |
| Roof Assembly | R-19 fiberglass batt or blown | R-22 |
| Natural Light | 3 windows: 48 sf total glass | up to 800 sf of glass |
| Interior Lighting | T12 34 W flourescent manually controlled min: 35 foot candles @ 30" high work surface | T5/ T8 w/ occupancy and daylight sensors with 45 foot candles @ 30" high work surface |
| Outdoor Lighting | 60 W incandescent manually controlled | varies by use. |
| Exterior doors | Steel door | Steel and glass door for full vision |
| Heating System | 10 kW Electric Resistance Heat | Heat Pump with Electric Resistance Heat |
| Cooling System | 3-5 ton Wall Mounted Unit | 5 ton Packaged, Self-contained and Enclosed Unit |
| Finish: Ceiling | 2x4 ACT | 2x2 ACT w/ min 75% recycled content and min NRC of .60 |
| Finish: Walls | gyp board or wood paneling | Interchangeable system of solid, double pane low E (can be operable) or translucent insulated panels |
| Finish: Floors | rolled carpet or vinyl | Low/No VOC carpet tiles, marmoleum, recycled rubber/ composite, etc… |
| Roof | plywood,felt, and shingles: dark color | dual layer metal roof with grass option |
| Electrical | 100 AMP main breaker box panel | Varies with use |
Unique Features
